Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v2.4.0.8
Condensed Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Income Statement [Abstract]        
Revenues $ 2,957,462 $ 1,980,849 $ 7,962,683 $ 5,646,792
Cost of goods sold 650,212 542,235 1,843,748 1,483,310
Gross profit 2,307,250 1,438,614 6,118,935 4,163,482
Costs and expenses:        
Sales and marketing 2,757,241 1,697,317 7,177,170 4,907,800
Research and development 593,643 390,395 1,498,904 1,053,889
General and administrative 1,233,360 1,393,890 4,237,738 3,772,659
Total costs and expenses 4,584,244 3,481,602 12,913,812 9,734,348
Loss from operations (2,276,994) (2,042,988) (6,794,877) (5,570,866)
Other income (expense):        
Interest expense (1,214,603) (145,426) (3,505,869) (395,769)
Interest expense-deferred financing costs (61,216) (60,013) (146,648) (154,947)
Other income (expense) 32 11,618 (696) 9,295
Total other income (expense) (1,275,787) (193,821) (3,653,213) (541,421)
Loss before income taxes (3,552,781) (2,236,809) (10,448,090) (6,112,287)
Income tax benefit 0 0 0 736,434
Net loss $ (3,552,781) $ (2,236,809) $ (10,448,090) $ (5,375,853)
Weighted Average Common Shares outstanding - basic and diluted 14,320,113 11,104,353 12,205,863 11,083,740
Loss Per Common share-basic and diluted $ (0.25) $ (0.20) $ (0.86) $ (0.49)