Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Condensed Consolidated Statements of Operations        
Revenues $ 11,205,224 $ 8,153,675 $ 29,698,866 $ 19,522,244
Cost of goods sold 1,697,443 1,410,416 4,637,446 3,433,138
Gross profit 9,507,781 6,743,259 25,061,420 16,089,106
Costs and expenses:        
Sales and marketing 7,090,059 5,512,613 20,076,297 14,257,397
Research and development 1,118,358 936,015 3,033,521 2,343,450
General and administrative 2,481,051 2,212,457 7,362,063 6,103,058
Total costs and expenses 10,689,468 8,661,085 30,471,881 22,703,905
Loss from operations (1,181,687) (1,917,826) (5,410,461) (6,614,799)
Other income (expense):        
Interest expense (1,089,134) (1,042,258) (3,255,574) (3,060,779)
Interest expense-deferred financing costs (31,748) (31,419) (95,254) (96,375)
Other income (expense) (2,804) 12,645 (22,871) 27,021
Total other income (expense) (1,123,686) (1,061,032) (3,373,699) (3,130,133)
Net Loss $ (2,305,373) $ (2,978,858) $ (8,784,160) $ (9,744,932)
Weighted Average Common Shares outstanding - basic and diluted 30,152,279 26,841,060 30,075,715 24,778,123
Loss Per Common share - basic and diluted (in dollars per share) $ (0.08) $ (0.11) $ (0.29) $ (0.39)