| Commitments and Contingencies - Service Agreements Narrative (Details) - USD ($) $ in Thousands | 1 Months Ended | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|---|
| Dec. 31, 2011 | Jun. 30, 2022 | Jun. 30, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | |
| CTS Agreement | Cost of Sales | |||||
| Service Agreements | |||||
| Payments made under agreement | $ 622 | $ 628 | $ 1,245 | $ 1,271 | |
| Master Services Agreement For Clinical Research and Related Services | |||||
| Service Agreements | |||||
| Payments made under agreement | $ 356 | $ 154 | $ 684 | $ 432 | |
| Service agreement amount paid upon execution of agreement | $ 151 | ||||
| X | ||||||||||
| 
- Definition The amount of service fees paid under master service agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Service agreement amount paid upon execution of agreement No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |