Offerings - Offering: 1 |
Aug. 05, 2025
USD ($)
shares
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offering: | |||||||||||||||||||||||||||||||||||||
Fee Previously Paid | false | ||||||||||||||||||||||||||||||||||||
Other Rule | true | ||||||||||||||||||||||||||||||||||||
Security Type | Equity | ||||||||||||||||||||||||||||||||||||
Security Class Title | Common Stock, $0.01 par value per share | ||||||||||||||||||||||||||||||||||||
Amount Registered | shares | 2,900,000 | ||||||||||||||||||||||||||||||||||||
Maximum Aggregate Offering Price | $ 36,714,000 | ||||||||||||||||||||||||||||||||||||
Fee Rate | 0.01531% | ||||||||||||||||||||||||||||||||||||
Amount of Registration Fee | $ 5,621 | ||||||||||||||||||||||||||||||||||||
Offering Note |
|