Analyst Coverage
| Firm | Analyst |
|---|---|
| Canaccord Genuity | Caitlin Roberts |
| H.C. Wainwright | Yi Chen |
| Jefferies | Michael Sarcone |
| JMP Securities | David Turkaly |
| Lake Street Capital Markets, LLC | Frank Takkinen |
| Leerink Partners | Mike Kratky |
| Mizuho | Anthony Petrone |
| Nephron | Chris Pasquale |
| Raymond James | Jayson Bedford |
| Wells Fargo | Larry Biegelsen |
Axogen, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Axogen, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Axogen, Inc. or its management. Axogen, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.