Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.2.0.727
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Condensed Consolidated Statements of Operations        
Revenues $ 6,417,253 $ 4,214,193 $ 11,368,569 $ 7,352,449
Cost of goods sold 1,039,841 887,820 2,022,722 1,589,121
Gross profit 5,377,412 3,326,373 9,345,847 5,763,328
Costs and expenses:        
Sales and marketing 4,812,262 3,354,912 8,744,783 6,075,619
Research and development 736,399 555,758 1,407,435 1,368,373
General and administrative 1,982,020 1,713,447 3,890,602 3,608,222
Total costs and expenses 7,530,681 5,624,117 14,042,820 11,052,214
Loss from operations (2,153,269) (2,297,744) (4,696,973) (5,288,886)
Other income (expense):        
Interest expense (1,023,774) (1,392,098) (2,018,522) (2,583,415)
Interest expense-deferred financing costs (31,210) (52,217) (64,956) (103,432)
Other income (expense) 17,380 588 14,378 (5,303)
Total other income (expense) (1,037,604) (1,443,727) (2,069,100) (2,692,150)
Net Loss $ (3,190,873) $ (3,741,471) $ (6,766,073) $ (7,981,036)
Weighted Average Common Shares outstanding - basic and diluted 24,928,435 17,461,332 23,729,558 17,422,773
Loss Per Common share - basic and diluted (in dollars per share) $ (0.13) $ (0.21) $ (0.29) $ (0.46)