Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.3.0.814
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Condensed Consolidated Statements of Operations        
Revenues $ 8,153,675 $ 4,671,340 $ 19,522,244 $ 12,023,789
Cost of goods sold 1,410,416 896,178 3,433,138 2,485,299
Gross profit 6,743,259 3,775,162 16,089,106 9,538,490
Costs and expenses:        
Sales and marketing 5,512,613 3,250,977 14,257,397 9,326,596
Research and development 936,015 681,230 2,343,450 2,049,603
General and administrative 2,212,457 1,645,859 6,103,058 5,254,082
Total costs and expenses 8,661,085 5,578,066 22,703,905 16,630,281
Loss from operations (1,917,826) (1,802,904) (6,614,799) (7,091,791)
Other income (expense):        
Interest expense (1,042,258) (1,380,470) (3,060,779) (3,963,885)
Interest expense-deferred financing costs (31,419) (55,217) (96,375) (158,648)
Other income (expense) 12,645 417 27,021 (4,886)
Total other income (expense) (1,061,032) (1,435,270) (3,130,133) (4,127,419)
Net Loss $ (2,978,858) $ (3,238,174) $ (9,744,932) $ (11,219,210)
Weighted Average Common Shares outstanding - basic and diluted 26,841,060 17,466,097 24,778,123 17,437,373
Loss Per Common share - basic and diluted (in dollars per share) $ (0.11) $ (0.19) $ (0.39) $ (0.64)