Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.7.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Condensed Consolidated Statements of Operations        
Revenues $ 15,168,064 $ 10,381,883 $ 27,409,137 $ 18,493,642
Cost of goods sold 2,277,201 1,534,412 4,192,849 2,940,003
Gross profit 12,890,863 8,847,471 23,216,288 15,553,639
Costs and expenses:        
Sales and marketing 9,438,288 6,780,363 18,048,770 12,986,238
Research and development 1,521,123 936,823 2,932,259 1,915,163
General and administrative 3,377,105 2,736,255 6,881,144 4,881,012
Total costs and expenses 14,336,516 10,453,441 27,862,173 19,782,413
Loss from operations (1,445,653) (1,605,970) (4,645,885) (4,228,774)
Other income (expense):        
Interest expense (554,384) (1,163,413) (1,061,933) (2,166,440)
Interest expense-deferred financing costs (46,110) (32,696) (90,601) (63,506)
Other (expense) (14,032) (617) (23,785) (20,067)
Total other income (expense) (614,526) (1,196,726) (1,176,319) (2,250,013)
Net Loss $ (2,060,179) $ (2,802,696) $ (5,822,204) $ (6,478,787)
Weighted Average Common Shares outstanding - basic and diluted 33,124,139 30,079,960 33,075,555 30,037,013
Loss Per Common share - basic and diluted (in dollars per share) $ (0.06) $ (0.09) $ (0.18) $ (0.22)