Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v2.4.0.8
Condensed Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Condensed Consolidated Statements of Operations        
Revenues $ 4,671,340 $ 2,957,462 $ 12,023,789 $ 7,962,683
Cost of goods sold 896,178 650,212 2,485,299 1,843,748
Gross profit 3,775,162 2,307,250 9,538,490 6,118,935
Costs and expenses:        
Sales and marketing 3,250,977 2,757,241 9,326,596 7,177,170
Research and development 681,230 593,643 2,049,603 1,498,904
General and administrative 1,645,859 1,233,360 5,254,082 4,237,738
Total costs and expenses 5,578,066 4,584,244 16,630,281 12,913,812
Loss from operations (1,802,904) (2,276,994) (7,091,791) (6,794,877)
Other income (expense):        
Interest expense (1,380,470) (1,214,603) (3,963,885) (3,505,869)
Interest expense-deferred financing costs (55,217) (61,216) (158,648) (146,648)
Other income (expense) 417 32 (4,886) (696)
Total other income (expense) (1,435,270) (1,275,787) (4,127,419) (3,653,213)
Net loss $ (3,238,174) $ (3,552,781) $ (11,219,210) $ (10,448,090)
Weighted Average Common Shares outstanding - basic and diluted 17,466,097 14,320,113 17,437,373 12,205,863
Loss Per Common share - basic and diluted (in dollars per share) $ (0.19) $ (0.25) $ (0.64) $ (0.86)