Annual report pursuant to Section 13 and 15(d)

Income Taxes - Temporary Differences (Details)

v3.20.4
Income Taxes - Temporary Differences (Details) - USD ($)
$ in Thousands
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Deferred tax assets:      
Net operating loss carryforwards $ 42,317 $ 36,250 $ 30,588
Inventory write down 397 317 273
Depreciation 0 136 117
Amortization 0 0 0
Interest limitation 115 0 336
Allowance for doubtful accounts 106 274 285
Lease liability 5,551 837 0
Stock-based compensation 3,218 3,140 2,335
Total deferred tax assets 51,704 40,954 33,934
Deferred tax liabilities:      
Depreciation (1,145) 0 0
Amortization (34) (206) (43)
Right-of-use asset (4,004) (809) 0
Contract liabilities (4) (7) (15)
Net deferred tax assets 46,517 39,932 33,876
Valuation allowance $ (46,517) $ (39,932) $ (33,876)