| Commitments and Contingencies - Service Agreements Narrative (Details) - CTS Agreement - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2025 | Sep. 30, 2024 | Sep. 30, 2025 | Sep. 30, 2024 | |
| Service Agreements | ||||
| License fee amount | $ 233 | $ 233 | $ 686 | $ 706 | 
| License fee termination period | 18 months | |||
| X | ||||||||||
| 
- Definition License Fee Amount No definition available. 
 | 
| X | ||||||||||
| 
- Definition Purchase Commitment, Notice Period For Termination Of Agreement No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |