Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.8.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Condensed Consolidated Statements of Operations        
Revenues $ 16,046,253 $ 11,205,224 $ 43,455,390 $ 29,698,866
Cost of goods sold 2,504,278 1,697,443 6,697,127 4,637,446
Gross profit 13,541,975 9,507,781 36,758,263 25,061,420
Costs and expenses:        
Sales and marketing 9,466,496 7,090,059 27,515,266 20,076,297
Research and development 1,795,292 1,118,358 4,727,551 3,033,521
General and administrative 3,778,612 2,481,051 10,659,756 7,362,063
Total costs and expenses 15,040,400 10,689,468 42,902,573 30,471,881
Loss from operations (1,498,425) (1,181,687) (6,144,310) (5,410,461)
Other income (expense):        
Interest expense (577,941) (1,089,134) (1,639,874) (3,255,574)
Interest expense-deferred financing costs (46,110) (31,748) (136,711) (95,254)
Other (expense) (1,603) (2,804) (25,388) (22,871)
Total other income (expense) (625,654) (1,123,686) (1,801,973) (3,373,699)
Net Loss $ (2,124,079) $ (2,305,373) $ (7,946,283) $ (8,784,160)
Weighted Average Common Shares outstanding - basic and diluted 33,286,211 30,152,279 33,146,546 30,075,715
Loss Per Common share - basic and diluted (in dollars per share) $ (0.06) $ (0.08) $ (0.24) $ (0.29)