| Retirement Plan (Details) | 3 Months Ended | 9 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
| Sep. 30, 2017  USD ($) | Sep. 30, 2016  USD ($) | Sep. 30, 2017  USD ($)  item | Sep. 30, 2016  USD ($) | Dec. 31, 2016  USD ($) | |
| Defined Benefit Plan | |||||
| Age limit for eligibility to participate in the plan | item | 18 | ||||
| AxoGen 401K Plan | |||||
| Defined Benefit Plan | |||||
| Employer contributions | $ | $ 114,000 | $ 76,000 | $ 320,000 | $ 247,000 | $ 334,000 | 
| Axogen 401K Plan, employee's contribution of first 3% of annual salary | |||||
| Defined Benefit Plan | |||||
| Matching contributions | 3.00% | ||||
| Employee contribution matched, percent | 3.00% | ||||
| Axogen 401K Plan, employee's contribution of next 2% of annual salary | |||||
| Defined Benefit Plan | |||||
| Matching contributions | 1.00% | ||||
| Employee contribution matched, percent | 2.00% | ||||
| X | ||||||||||
| 
- Definition Employee contribution, as a percent of annual salary, that is matched by the employer. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Defined contribution plan minimum age limit for eligibility to participate in plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of the cost recognized during the period for defined contribution plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |