Quarterly Reports
| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/08/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 36 | 
| 10/29/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 34 | 
| 08/01/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 31 | 
| 04/30/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 29 | 
| 11/01/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 32 | 
| 08/02/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 31 | 
| 05/04/17 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 30 | 
| 11/02/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 31 | 
| 08/03/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 29 | 
| 05/04/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 47 | 
