Schedule II - Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Allowance for doubtful accounts | |||
SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
Balance at Beginning of Year | $ 650 | $ 276 | $ 416 |
Additions | 0 | 612 | 0 |
Deductions (Charge-offs) | (313) | (238) | (140) |
Balance at End of Year | 337 | 650 | 276 |
Valuation allowance for deferred tax assets | |||
SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
Balance at Beginning of Year | 58,309 | 53,251 | 46,517 |
Additions | 2,831 | 5,058 | 6,734 |
Deductions (Charge-offs) | 0 | 0 | |
Balance at End of Year | 61,140 | 58,309 | 53,251 |
Valuation for inventory reserves | |||
SEC Schedule, 12-09, Movement in Valuation Allowances and Reserves [Roll Forward] | |||
Balance at Beginning of Year | 1,935 | 2,576 | 1,553 |
Additions | 1,939 | 1,769 | 3,314 |
Deductions (Charge-offs) | (2,533) | (2,410) | (2,291) |
Balance at End of Year | $ 1,342 | $ 1,935 | $ 2,576 |
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|